<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Project: Redeemer City to City</title>
	<atom:link href="http://blog.telescopemediagroup.net/redeemer-city-to-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.telescopemediagroup.net/redeemer-city-to-city/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 07:46:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Carl</title>
		<link>http://blog.telescopemediagroup.net/redeemer-city-to-city/comment-page-1/#comment-1032</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 27 May 2010 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telescopemediagroup.net/?p=944#comment-1032</guid>
		<description>Classic is right, Dan. Vectors all the way.

I love getting projects where you are given a palette of colors, a voiceover, and a lot of freedom within the brand of the organization. 

I was really happy with it.</description>
		<content:encoded><![CDATA[<p>Classic is right, Dan. Vectors all the way.</p>
<p>I love getting projects where you are given a palette of colors, a voiceover, and a lot of freedom within the brand of the organization. </p>
<p>I was really happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Bruns</title>
		<link>http://blog.telescopemediagroup.net/redeemer-city-to-city/comment-page-1/#comment-1030</link>
		<dc:creator>Dan Bruns</dc:creator>
		<pubDate>Thu, 27 May 2010 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telescopemediagroup.net/?p=944#comment-1030</guid>
		<description>A classic Carl Larsen vector graphic phenomenon!</description>
		<content:encoded><![CDATA[<p>A classic Carl Larsen vector graphic phenomenon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blog.telescopemediagroup.net/redeemer-city-to-city/comment-page-1/#comment-593</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telescopemediagroup.net/?p=944#comment-593</guid>
		<description>me too!  :)</description>
		<content:encoded><![CDATA[<p>me too!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Snyder</title>
		<link>http://blog.telescopemediagroup.net/redeemer-city-to-city/comment-page-1/#comment-592</link>
		<dc:creator>Justin Snyder</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.telescopemediagroup.net/?p=944#comment-592</guid>
		<description>nice work!  huge Tim Keller fan.</description>
		<content:encoded><![CDATA[<p>nice work!  huge Tim Keller fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

